Snack Bar
Last modified October 14, 2010
| STARTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampler | 3 mozzarella sticks, 3 jalapeno poppers, 10 mushrooms and 3 sauces | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Hot Wings | Served with carrots, celery and bleu cheese | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Plate | Steak, Cheese Whiz and fried onions on top of your choice of potatoes | $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junkyard Fries | Cheese Whiz, sour cream bacon, jalapenoes, hot sauce and garlic | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Fingers | Served with your choice of sauces. (Buffalo-style, add $1.00) |
$6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalapeno Poppers | Six poppers served with honey mustard sauce | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mozzarella Sticks | Six mozzarella sticks served with marinara sauce | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Mushrooms | 18 mushrooms served with horsey sauce | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Rings | Served with Cajun ranch dressing | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fries | Your choice: curly, krinkle, tots or sweet potato. (With cheese, add $1.00) |
$3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDWICHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL SANDWICHES INCLUDE: Lettuce, tomato, onion, pickle and coleslaw. Choice of Kaiser rolls, rye or white bread. Add choice of potato, $1.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachael | Corned beef, Swiss cheese, coleslaw and 1000 Island dressing. Substitute sauerkraut for Reuben. | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sandwich | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Cordon Bleu | Ham, Swiss cheese and Dijon mustard | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Bacon Swiss | Bacon and Swiss cheese | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Caesar | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamburger | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patty Melt | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheeseburger | Your choice of: cheddar, American, provolone, Cheese Whiz, mozzarella or Swiss | $5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Cheeseburger | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Burger | Marinara sauce, mozzarella cheese and oregano | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Bleu Burger | Bacon and crumbled bleu cheese | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBQ Burger | Bacon, BBQ, cheddar cheese and topped with an onion ring | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Dog & Chips | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dirty Dog & Chips | Bacon-wrapped, deep-fried 1/2 lb. hot dog with Whiz, homemade deli relish and mustard on a hoagie roll | $5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLT & Chips | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Cheese & Chips | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chips | $.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Chicken | Grilled Buffalo chicken, crumbled bleu cheese, cucumbers, carrots and celery | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef | Ham, turkey, cheddar and Swiss, cucumbers, tomatoes, olives and onions | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Caesar | With garlic crustinis and grated parmesan | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken | Chicken, cheddar cheese, cucumbers, tomatoes and onions | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veggie Platter | Celery, carrots, cucumbers, tomatoes, olives, cheese, crustinis and pepperocini | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Salad | Cucumbers, tomatoes, olives and onions | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEVERAGES SMALL $1.00 MEDIUM $2.00 LARGE $3.0 PITCHER $6.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepsi, Diet Pepsi, Sierra Mist, Lipton Raspberry Tea, Tropicana Fruit Punch, Mountain Dew, Sunkist, Root Beer, Dr. Pepper, Fresh Brewed Iced Tea, Coffee (Make It A Float for $1.00, Large Only) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottled Water | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||